Aubrey Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
953 Adair Dr 4 2 1,792 $299,990 $167.41
4117 Hawthorn Dr 4 4 2,949 $575,000 $194.98
1704 Alton Way 5 3 2,736 $409,999 $149.85
9824 Tin Star St 4 2 2,036 $350,000 $171.91
900 Southern Hills Way 3 2 2,483 $478,900 $192.87
4817 Silver Strike Rd 4 3 2,054 $348,990 $169.91
2142 Spring Hill Rd N/A N/A N/A $6,340,950 Unknown
1753 Edgeway Dr 3 2 1,574 $309,990 $196.94
2962 Trails End N/A N/A N/A $996,000 Unknown
1305 Starlight Ave 4 3 2,456 $409,900 $166.90
Average: 3.8 2.9 2,456 $688,544 $225
Viewing 1 - 10 of 499
Viewing 1 - 10 of 499
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1420 Stoneleigh Pl 5 4 3,437 $498,280 $144.98
1612 Ranger Rd 4 3 2,251 $429,000 $190.58
11309 Ponderosa Trl 3 2 1,791 $307,990 $171.97
9220 Remington Dr 4 3 2,184 $329,900 $151.05
608 Dressage Ln 4 2 1,720 $279,999 $162.79
8928 Trailblazer Dr 4 2 1,812 $275,000 $151.77
1417 Red River Dr 4 2 2,033 $325,000 $159.86
2577 Guineas Ln 3 2 1,451 $249,999 $172.29
2573 Guineas Ln 3 2 1,461 $252,999 $173.17
1120 Ponderosa Dr 4 2 2,042 $428,000 $209.60
Average: 3.8 2.8 2,323 $567,636 $177
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: