Lake Kiowa Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
211 Kiowa E Drive 3 3 2,105 $449,900 $213.73
816 Kiowa E Drive 5 4 3,150 $929,900 $295.21
100 Pawnee Trail 3 2 1,392 $369,000 $265.09
1304 Kiowa W Drive 3 3 2,175 $458,000 $210.57
206 Cocopa Drive 4 3 2,507 $549,900 $219.35
317 Kiowa E Drive 5 3 2,263 $375,000 $165.71
104 Pontiac Drive 3 2 1,515 $349,900 $230.96
102 Santee Drive 3 3 3,090 $749,950 $242.70
216 Cocopa Drive 3 2 1,710 $425,000 $248.54
102 Wasco Cove 3 2 1,584 $399,000 $251.89
Average: 3.4 2.9 2,430 $525,065 $250
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
105 Shoshone Cove N/A N/A N/A $79,500 Unknown
421 Navajo Trail 3 2 1,647 $424,900 $257.98
1018 Kiowa W Drive 2 2 1,514 $315,000 $208.06
211 Modoc Trail 3 2 1,888 $433,500 $229.61
136 Blackfoot Trail 3 2 1,716 $799,000 $465.62
Average: 2.8 2.0 1,691 $410,380 $290
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5