Lake Kiowa Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
613 Kiowa Dr W 4 5 3,653 $1,350,000 $369.56
1321 Kiowa Dr E 3 2 2,534 $559,000 $220.60
237 Cayuga Trl 3 2 1,879 $359,000 $191.06
722 Kiowa Dr W 4 2 1,676 $400,000 $238.66
105 Shoshone Cv 4 3 2,122 $499,900 $235.58
1219 Kiowa Dr E 3 2 2,261 $375,000 $165.86
104 Pontiac Dr 3 2 1,515 $405,000 $267.33
112 Sequoya Dr 6 4 3,388 $685,000 $202.18
1010 Kiowa Dr W 3 3 2,062 $429,000 $208.05
110 E Iriquois Dr 4 2 2,163 $469,900 $217.24
Average: 3.5 3.0 2,554 $593,632 $240
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
730 Kiowa Dr W 3 3 2,191 $499,900 $228.16
519 Kiowa Dr W 3 3 2,108 $849,000 $402.75
Average: 3.0 3.0 2,149 $674,450 $315
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: