Sanger Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6231 Michael Rd 3 3 2,280 $675,000 $296.05
900 S 3rd St 3 2 1,100 $289,000 $262.73
4023 Wagon Wheel Dr 3 3 2,364 $379,900 $160.70
4506 Avion Dr 3 3 1,454 $241,799 $166.30
4508 Avion Dr 3 3 1,773 $264,099 $148.96
4502 Avion Dr 3 3 1,454 $241,799 $166.30
4504 Avion Dr 3 3 1,600 $246,799 $154.25
9495 Brittany Hill Rd 3 2 1,216 $349,900 $287.75
209 Diane Dr 4 3 1,904 $350,000 $183.82
3901 Kensington Dr 4 2 1,943 $359,900 $185.23
Average: 3.7 2.8 2,400 $869,088 $236
Viewing 1 - 10 of 215
Viewing 1 - 10 of 215
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6680 Red Wing Ln 4 2 2,152 $489,900 $227.65
806 N Tejas Dr 4 3 2,215 $430,000 $194.13
10009 Kildee Trl 3 2 1,804 $450,000 $249.45
12305 Metz Rd 4 3 2,434 $599,900 $246.47
6219 Klein N/A N/A N/A $850,000 Unknown
3912 Kensington Dr 3 2 1,863 $329,000 $176.60
1200 First St 4 2 1,760 $274,999 $156.25
7 Chukar Ln 3 3 1,802 $305,000 $169.26
7020 Winecup Ln 4 2 1,898 $334,990 $176.50
7030 Butterfield Dr 4 3 2,194 $341,990 $155.88
Average: 3.7 2.5 2,161 $1,070,765 $198
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50