Sherman Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
152 Pennell Rd 3 2 1,120 $1,700 $1.52
2626 Dripping Springs Rd 2 2 1,456 $500,000 $343.41
905 N Travis St N/A N/A N/A $265,000 Unknown
111 Mitchell Rd 1 1 672 $1,100 $1.64
Tbd Tbd Hwy N/A N/A N/A $600,000 Unknown
807 Sunflower Trl 3 2 1,578 $299,900 $190.05
3117 Preston Club Dr 3 2 2,005 $320,800 $160
3711 Heatherwood Ln 3 2 2,436 $450,000 $184.73
2722 Stonecrest Dr 4 3 3,044 $729,000 $239.49
1221 S Crockett St 3 2 2,027 $305,000 $150.47
Average: 3.5 2.5 2,155 $740,576 $182
Viewing 1 - 10 of 719
Viewing 1 - 10 of 719
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1814 Sandra Dr 4 3 3,001 $375,000 $124.96
4020 Texoma Pkwy N/A N/A N/A $500,000 Unknown
1305 N Brents Ave 4 2 1,012 $73,000 $72.13
222 W Wilson Ave 2 1 1,156 $150,000 $129.76
709 Sunflower Trl 3 3 2,026 $344,900 $170.24
2710 Devonshire Dr 4 3 2,641 $330,000 $124.95
3405 Preston Club Dr 4 3 2,002 $400,000 $199.80
527 Roberts Run 4 3 2,378 $484,900 $203.91
2102 Cottongrass Dr 3 2 1,833 $322,972 $176.20
3717 Aqua Ln 4 2 1,696 $309,999 $182.78
Average: 3.5 2.5 1,900 $455,145 $163
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: